This is the latest recevied weather packets stored in our database for station/object IQ5LI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770169077 | 18.89° C | 47% | 1004.3 hPa | - | - | - | - |
| 1770167271 | 18.89° C | 47% | 1004.3 hPa | - | - | - | - |
| 1770165466 | 18.89° C | 47% | 1004.4 hPa | - | - | - | - |
| 1770163660 | 18.89° C | 47% | 1004.9 hPa | - | - | - | - |
| 1770160049 | 18.89° C | 47% | 1006.1 hPa | - | - | - | - |
| 1770158243 | 18.89° C | 47% | 1006.3 hPa | - | - | - | - |
| 1770156437 | 18.89° C | 47% | 1006.5 hPa | - | - | - | - |
| 1770154632 | 18.89° C | 48% | 1006.6 hPa | - | - | - | - |
| 1770152826 | 19.44° C | 48% | 1007 hPa | - | - | - | - |
| 1770151021 | 19.44° C | 48% | 1006.9 hPa | - | - | - | - |
| 1770149215 | 19.44° C | 48% | 1007.4 hPa | - | - | - | - |
| 1770147410 | 19.44° C | 48% | 1007.3 hPa | - | - | - | - |
| 1770145604 | 19.44° C | 49% | 1007.4 hPa | - | - | - | - |
| 1770143798 | 19.44° C | 49% | 1007.5 hPa | - | - | - | - |
| 1770141993 | 19.44° C | 49% | 1007.6 hPa | - | - | - | - |
| 1770140187 | 20° C | 49% | 1007.5 hPa | - | - | - | - |
| 1770138381 | 20° C | 49% | 1007.4 hPa | - | - | - | - |
| 1770134770 | 20° C | 49% | 1007.1 hPa | - | - | - | - |
| 1770132964 | 20° C | 49% | 1006.9 hPa | - | - | - | - |
| 1770131159 | 20° C | 49% | 1007.2 hPa | - | - | - | - |
| 1770129353 | 20° C | 50% | 1007.3 hPa | - | - | - | - |
| 1770127547 | 20° C | 50% | 1007.1 hPa | - | - | - | - |
| 1770125742 | 20° C | 50% | 1007.2 hPa | - | - | - | - |
| 1770123936 | 20° C | 51% | 1007.3 hPa | - | - | - | - |
| 1770122130 | 20° C | 51% | 1007.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)