This is the latest recevied weather packets stored in our database for station/object IQ5LI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770319988 | 20° C | 46% | 995.1 hPa | - | - | - | - |
| 1770318182 | 20° C | 46% | 994.8 hPa | - | - | - | - |
| 1770316377 | 20° C | 47% | 996.8 hPa | - | - | - | - |
| 1770314571 | 20° C | 47% | 996.8 hPa | - | - | - | - |
| 1770312764 | 20° C | 47% | 996.6 hPa | - | - | - | - |
| 1770310958 | 20° C | 47% | 997 hPa | - | - | - | - |
| 1770309152 | 20° C | 47% | 996.6 hPa | - | - | - | - |
| 1770307347 | 20° C | 47% | 997 hPa | - | - | - | - |
| 1770305540 | 20° C | 47% | 997.4 hPa | - | - | - | - |
| 1770303734 | 20° C | 47% | 997.6 hPa | - | - | - | - |
| 1770301929 | 20° C | 47% | 997.8 hPa | - | - | - | - |
| 1770300122 | 20° C | 47% | 997.7 hPa | - | - | - | - |
| 1770298317 | 20° C | 47% | 997.8 hPa | - | - | - | - |
| 1770296510 | 20° C | 47% | 997.7 hPa | - | - | - | - |
| 1770294705 | 19.44° C | 47% | 997.6 hPa | - | - | - | - |
| 1770292899 | 19.44° C | 47% | 997.8 hPa | - | - | - | - |
| 1770291093 | 19.44° C | 47% | 997.7 hPa | - | - | - | - |
| 1770289288 | 19.44° C | 47% | 997.8 hPa | - | - | - | - |
| 1770287482 | 19.44° C | 47% | 998 hPa | - | - | - | - |
| 1770285676 | 18.89° C | 47% | 997.9 hPa | - | - | - | - |
| 1770283871 | 18.89° C | 47% | 997.6 hPa | - | - | - | - |
| 1770282065 | 18.89° C | 47% | 996.9 hPa | - | - | - | - |
| 1770280259 | 18.89° C | 47% | 996.6 hPa | - | - | - | - |
| 1770278453 | 18.33° C | 47% | 996.3 hPa | - | - | - | - |
| 1770276647 | 18.33° C | 46% | 996.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)