This is the latest recevied weather packets stored in our database for station/object IZ5MMH-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782616933 | 19.44° C | 57% | 1019.4 hPa | - | - | - | - |
| 1782616331 | 19.44° C | 61% | 1019.3 hPa | - | - | - | - |
| 1782615731 | 19.44° C | 57% | 1019.4 hPa | - | - | - | - |
| 1782615131 | 19.44° C | 58% | 1019.4 hPa | - | - | - | - |
| 1782614531 | 20° C | 59% | 1019.4 hPa | - | - | - | - |
| 1782613931 | 20° C | 56% | 1019.3 hPa | - | - | - | - |
| 1782613332 | 20° C | 58% | 1019.4 hPa | - | - | - | - |
| 1782612731 | 20° C | 57% | 1019.3 hPa | - | - | - | - |
| 1782612131 | 20° C | 58% | 1019.3 hPa | - | - | - | - |
| 1782611531 | 20.56° C | 57% | 1019.4 hPa | - | - | - | - |
| 1782610931 | 20.56° C | 55% | 1019.4 hPa | - | - | - | - |
| 1782610331 | 20.56° C | 54% | 1019.5 hPa | - | - | - | - |
| 1782609732 | 20.56° C | 54% | 1019.5 hPa | - | - | - | - |
| 1782609131 | 20.56° C | 52% | 1019.5 hPa | - | - | - | - |
| 1782608531 | 21.11° C | 51% | 1019.6 hPa | - | - | - | - |
| 1782607931 | 21.11° C | 53% | 1019.7 hPa | - | - | - | - |
| 1782607331 | 21.11° C | 55% | 1019.6 hPa | - | - | - | - |
| 1782606731 | 21.11° C | 51% | 1019.5 hPa | - | - | - | - |
| 1782606131 | 21.11° C | 53% | 1019.6 hPa | - | - | - | - |
| 1782605531 | 21.11° C | 50% | 1019.7 hPa | - | - | - | - |
| 1782604931 | 21.67° C | 49% | 1019.8 hPa | - | - | - | - |
| 1782604331 | 21.67° C | 53% | 1019.9 hPa | - | - | - | - |
| 1782603731 | 21.67° C | 50% | 1019.8 hPa | - | - | - | - |
| 1782603131 | 22.22° C | 49% | 1019.8 hPa | - | - | - | - |
| 1782602530 | 22.22° C | 51% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)