This is the latest recevied weather packets stored in our database for station/object IZ5MMH-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782139308 | 36.11° C | 31% | 1018 hPa | - | - | - | - |
| 1782138709 | 37.78° C | 29% | 1017.8 hPa | - | - | - | - |
| 1782138109 | 38.33° C | 28% | 1017.8 hPa | - | - | - | - |
| 1782137508 | 38.33° C | 29% | 1017.9 hPa | - | - | - | - |
| 1782136909 | 38.33° C | 29% | 1018 hPa | - | - | - | - |
| 1782136309 | 38.89° C | 28% | 1018 hPa | - | - | - | - |
| 1782135709 | 38.89° C | 26% | 1018 hPa | - | - | - | - |
| 1782135110 | 38.89° C | 27% | 1018.2 hPa | - | - | - | - |
| 1782134509 | 38.33° C | 28% | 1018.4 hPa | - | - | - | - |
| 1782133909 | 38.33° C | 28% | 1018.6 hPa | - | - | - | - |
| 1782133309 | 38.33° C | 27% | 1018.7 hPa | - | - | - | - |
| 1782132708 | 38.33° C | 28% | 1018.6 hPa | - | - | - | - |
| 1782132109 | 38.89° C | 27% | 1018.8 hPa | - | - | - | - |
| 1782131509 | 38.89° C | 25% | 1018.8 hPa | - | - | - | - |
| 1782130909 | 39.44° C | 26% | 1019 hPa | - | - | - | - |
| 1782130308 | 39.44° C | 27% | 1019 hPa | - | - | - | - |
| 1782129709 | 39.44° C | 27% | 1019.2 hPa | - | - | - | - |
| 1782129109 | 39.44° C | 26% | 1019.3 hPa | - | - | - | - |
| 1782128509 | 39.44° C | 24% | 1019.4 hPa | - | - | - | - |
| 1782127908 | 39.44° C | 23% | 1019.6 hPa | - | - | - | - |
| 1782127309 | 39.44° C | 24% | 1019.8 hPa | - | - | - | - |
| 1782126709 | 39.44° C | 25% | 1019.9 hPa | - | - | - | - |
| 1782126109 | 38.89° C | 26% | 1020 hPa | - | - | - | - |
| 1782125509 | 39.44° C | 26% | 1020.2 hPa | - | - | - | - |
| 1782124908 | 38.89° C | 23% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)