This is the latest recevied weather packets stored in our database for station/object IZ5MMH-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782457324 | 35° C | 36% | 1018.4 hPa | - | - | - | - |
| 1782456723 | 35.56° C | 37% | 1018.4 hPa | - | - | - | - |
| 1782456123 | 35° C | 36% | 1018.4 hPa | - | - | - | - |
| 1782455523 | 35° C | 36% | 1018.2 hPa | - | - | - | - |
| 1782454923 | 35° C | 37% | 1018.2 hPa | - | - | - | - |
| 1782454323 | 34.44° C | 37% | 1018.2 hPa | - | - | - | - |
| 1782453723 | 33.33° C | 37% | 1018.2 hPa | - | - | - | - |
| 1782453125 | 32.78° C | 36% | 1018.1 hPa | - | - | - | - |
| 1782452524 | 32.78° C | 37% | 1018.1 hPa | - | - | - | - |
| 1782451924 | 32.22° C | 41% | 1018 hPa | - | - | - | - |
| 1782451324 | 31.67° C | 41% | 1017.8 hPa | - | - | - | - |
| 1782450724 | 30.56° C | 44% | 1017.9 hPa | - | - | - | - |
| 1782450124 | 28.89° C | 48% | 1017.9 hPa | - | - | - | - |
| 1782449524 | 27.22° C | 52% | 1017.9 hPa | - | - | - | - |
| 1782448923 | 25.56° C | 56% | 1018 hPa | - | - | - | - |
| 1782448324 | 22.78° C | 60% | 1017.9 hPa | - | - | - | - |
| 1782447723 | 21.11° C | 65% | 1018.1 hPa | - | - | - | - |
| 1782447124 | 20° C | 61% | 1018 hPa | - | - | - | - |
| 1782446523 | 19.44° C | 64% | 1017.9 hPa | - | - | - | - |
| 1782445924 | 19.44° C | 67% | 1017.8 hPa | - | - | - | - |
| 1782445324 | 19.44° C | 63% | 1017.8 hPa | - | - | - | - |
| 1782444724 | 19.44° C | 67% | 1017.9 hPa | - | - | - | - |
| 1782444124 | 19.44° C | 61% | 1017.8 hPa | - | - | - | - |
| 1782443523 | 19.44° C | 61% | 1017.8 hPa | - | - | - | - |
| 1782442923 | 19.44° C | 61% | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)