This is the latest recevied weather packets stored in our database for station/object IZ5MMH-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782534727 | 23.89° C | 57% | 1019.4 hPa | - | - | - | - |
| 1782534127 | 22.22° C | 56% | 1019.4 hPa | - | - | - | - |
| 1782533528 | 21.11° C | 55% | 1019.3 hPa | - | - | - | - |
| 1782532927 | 21.11° C | 60% | 1019.2 hPa | - | - | - | - |
| 1782532328 | 21.11° C | 59% | 1019.1 hPa | - | - | - | - |
| 1782531727 | 21.11° C | 58% | 1019 hPa | - | - | - | - |
| 1782531127 | 21.11° C | 55% | 1018.9 hPa | - | - | - | - |
| 1782530528 | 21.11° C | 55% | 1018.9 hPa | - | - | - | - |
| 1782529927 | 21.11° C | 54% | 1018.9 hPa | - | - | - | - |
| 1782529327 | 21.11° C | 53% | 1018.8 hPa | - | - | - | - |
| 1782528727 | 21.67° C | 54% | 1018.7 hPa | - | - | - | - |
| 1782528127 | 21.67° C | 57% | 1018.7 hPa | - | - | - | - |
| 1782527527 | 21.67° C | 53% | 1018.7 hPa | - | - | - | - |
| 1782526927 | 21.67° C | 54% | 1018.7 hPa | - | - | - | - |
| 1782526327 | 21.67° C | 53% | 1018.7 hPa | - | - | - | - |
| 1782525728 | 21.67° C | 52% | 1018.7 hPa | - | - | - | - |
| 1782525127 | 21.67° C | 58% | 1018.6 hPa | - | - | - | - |
| 1782524527 | 21.67° C | 51% | 1018.7 hPa | - | - | - | - |
| 1782523927 | 21.67° C | 55% | 1018.6 hPa | - | - | - | - |
| 1782523327 | 21.67° C | 53% | 1018.6 hPa | - | - | - | - |
| 1782522727 | 22.22° C | 52% | 1018.7 hPa | - | - | - | - |
| 1782522127 | 22.22° C | 50% | 1018.7 hPa | - | - | - | - |
| 1782521527 | 22.22° C | 53% | 1018.8 hPa | - | - | - | - |
| 1782520927 | 22.22° C | 50% | 1018.6 hPa | - | - | - | - |
| 1782520328 | 22.78° C | 54% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)