This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761642666 | 19.44° C | 62% | 1016.9 hPa | - | - | - | - | 
| 1761642066 | 19.44° C | 62% | 1016.7 hPa | - | - | - | - | 
| 1761641466 | 19.44° C | 66% | 1016.7 hPa | - | - | - | - | 
| 1761640866 | 18.89° C | 70% | 1016.6 hPa | - | - | - | - | 
| 1761640266 | 18.33° C | 70% | 1016.4 hPa | - | - | - | - | 
| 1761639666 | 18.33° C | 72% | 1016.2 hPa | - | - | - | - | 
| 1761639066 | 17.78° C | 75% | 1016.3 hPa | - | - | - | - | 
| 1761638466 | 17.22° C | 78% | 1016.3 hPa | - | - | - | - | 
| 1761637865 | 16.67° C | 78% | 1016.1 hPa | - | - | - | - | 
| 1761637266 | 16.11° C | 79% | 1016 hPa | - | - | - | - | 
| 1761636666 | 15.56° C | 82% | 1016 hPa | - | - | - | - | 
| 1761636065 | 15° C | 83% | 1015.8 hPa | - | - | - | - | 
| 1761635466 | 13.89° C | 84% | 1015.6 hPa | - | - | - | - | 
| 1761634866 | 13.33° C | 85% | 1015.5 hPa | - | - | - | - | 
| 1761634266 | 13.33° C | 85% | 1015.2 hPa | - | - | - | - | 
| 1761633666 | 13.33° C | 84% | 1015.1 hPa | - | - | - | - | 
| 1761633066 | 13.33° C | 84% | 1014.9 hPa | - | - | - | - | 
| 1761632466 | 12.78° C | 85% | 1014.8 hPa | - | - | - | - | 
| 1761631866 | 12.78° C | 83% | 1014.6 hPa | - | - | - | - | 
| 1761631266 | 12.78° C | 83% | 1014.4 hPa | - | - | - | - | 
| 1761630665 | 13.33° C | 82% | 1014.3 hPa | - | - | - | - | 
| 1761630066 | 13.33° C | 81% | 1014.3 hPa | - | - | - | - | 
| 1761629466 | 13.89° C | 80% | 1014.1 hPa | - | - | - | - | 
| 1761628866 | 13.89° C | 79% | 1014 hPa | - | - | - | - | 
| 1761628265 | 14.44° C | 79% | 1013.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)