This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761776468 | 18.89° C | 84% | 1014.9 hPa | - | - | - | - | 
| 1761775867 | 18.89° C | 84% | 1014.9 hPa | - | - | - | - | 
| 1761775268 | 18.89° C | 83% | 1015 hPa | - | - | - | - | 
| 1761774662 | 18.89° C | 83% | 1015.1 hPa | - | - | - | - | 
| 1761774068 | 18.89° C | 83% | 1015.2 hPa | - | - | - | - | 
| 1761773467 | 18.89° C | 83% | 1015.3 hPa | - | - | - | - | 
| 1761772867 | 18.89° C | 83% | 1015.4 hPa | - | - | - | - | 
| 1761772268 | 18.89° C | 82% | 1015.5 hPa | - | - | - | - | 
| 1761771668 | 18.89° C | 82% | 1015.5 hPa | - | - | - | - | 
| 1761771068 | 18.89° C | 82% | 1015.6 hPa | - | - | - | - | 
| 1761770468 | 18.89° C | 82% | 1015.7 hPa | - | - | - | - | 
| 1761769868 | 18.89° C | 82% | 1015.6 hPa | - | - | - | - | 
| 1761769268 | 18.89° C | 81% | 1015.6 hPa | - | - | - | - | 
| 1761768667 | 18.89° C | 80% | 1015.7 hPa | - | - | - | - | 
| 1761768068 | 18.89° C | 80% | 1015.6 hPa | - | - | - | - | 
| 1761767468 | 18.89° C | 79% | 1015.6 hPa | - | - | - | - | 
| 1761766867 | 18.89° C | 78% | 1015.6 hPa | - | - | - | - | 
| 1761766268 | 18.89° C | 77% | 1015.7 hPa | - | - | - | - | 
| 1761765667 | 18.89° C | 77% | 1015.9 hPa | - | - | - | - | 
| 1761765067 | 18.89° C | 78% | 1016 hPa | - | - | - | - | 
| 1761764467 | 18.89° C | 78% | 1015.7 hPa | - | - | - | - | 
| 1761763867 | 18.89° C | 78% | 1015.9 hPa | - | - | - | - | 
| 1761763267 | 18.89° C | 79% | 1015.7 hPa | - | - | - | - | 
| 1761762668 | 18.89° C | 79% | 1015.8 hPa | - | - | - | - | 
| 1761762068 | 18.89° C | 79% | 1015.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)