This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770387106 | 14.44° C | 75% | 996.7 hPa | - | - | - | - |
| 1770386506 | 15° C | 74% | 996.6 hPa | - | - | - | - |
| 1770385906 | 14.44° C | 76% | 996.6 hPa | - | - | - | - |
| 1770385306 | 13.89° C | 77% | 996.5 hPa | - | - | - | - |
| 1770384706 | 13.33° C | 78% | 996.4 hPa | - | - | - | - |
| 1770384106 | 13.89° C | 78% | 996.2 hPa | - | - | - | - |
| 1770383506 | 13.33° C | 79% | 996.1 hPa | - | - | - | - |
| 1770382906 | 13.33° C | 80% | 996.1 hPa | - | - | - | - |
| 1770382315 | 13.33° C | 79% | 995.9 hPa | - | - | - | - |
| 1770381706 | 13.33° C | 80% | 995.8 hPa | - | - | - | - |
| 1770381106 | 13.33° C | 80% | 995.7 hPa | - | - | - | - |
| 1770380506 | 12.78° C | 81% | 995.5 hPa | - | - | - | - |
| 1770379906 | 12.78° C | 83% | 995.5 hPa | - | - | - | - |
| 1770379306 | 12.78° C | 83% | 995.4 hPa | - | - | - | - |
| 1770378706 | 12.78° C | 83% | 995.3 hPa | - | - | - | - |
| 1770378106 | 12.78° C | 83% | 995.3 hPa | - | - | - | - |
| 1770377506 | 12.78° C | 83% | 995.1 hPa | - | - | - | - |
| 1770376906 | 12.22° C | 84% | 995 hPa | - | - | - | - |
| 1770376306 | 12.22° C | 84% | 995 hPa | - | - | - | - |
| 1770375706 | 12.22° C | 84% | 994.7 hPa | - | - | - | - |
| 1770375106 | 12.22° C | 85% | 994.7 hPa | - | - | - | - |
| 1770374506 | 11.67° C | 86% | 994.5 hPa | - | - | - | - |
| 1770373906 | 11.67° C | 87% | 994.5 hPa | - | - | - | - |
| 1770373306 | 11.67° C | 89% | 994.3 hPa | - | - | - | - |
| 1770372706 | 11.67° C | 90% | 994.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)