This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761909671 | 23.33° C | 75% | 1017.5 hPa | - | - | - | - | 
| 1761909069 | 23.33° C | 75% | 1017.5 hPa | - | - | - | - | 
| 1761908470 | 23.33° C | 75% | 1017.6 hPa | - | - | - | - | 
| 1761907870 | 23.33° C | 74% | 1017.7 hPa | - | - | - | - | 
| 1761907269 | 22.78° C | 76% | 1017.7 hPa | - | - | - | - | 
| 1761906670 | 22.78° C | 77% | 1017.6 hPa | - | - | - | - | 
| 1761906070 | 22.22° C | 80% | 1017.7 hPa | - | - | - | - | 
| 1761904869 | 22.22° C | 80% | 1017.8 hPa | - | - | - | - | 
| 1761904269 | 22.22° C | 80% | 1017.8 hPa | - | - | - | - | 
| 1761903670 | 22.22° C | 83% | 1017.6 hPa | - | - | - | - | 
| 1761903070 | 21.67° C | 84% | 1017.6 hPa | - | - | - | - | 
| 1761902470 | 21.67° C | 85% | 1017.5 hPa | - | - | - | - | 
| 1761901870 | 21.67° C | 87% | 1017.4 hPa | - | - | - | - | 
| 1761901269 | 21.67° C | 87% | 1017.4 hPa | - | - | - | - | 
| 1761900669 | 20.56° C | 93% | 1017.4 hPa | - | - | - | - | 
| 1761900069 | 20° C | 97% | 1017.3 hPa | - | - | - | - | 
| 1761899469 | 19.44° C | 98% | 1017.2 hPa | - | - | - | - | 
| 1761898869 | 19.44° C | 98% | 1016.9 hPa | - | - | - | - | 
| 1761898269 | 18.89° C | 10% | - | - | - | - | - | 
| 1761897670 | 18.89° C | 10% | - | - | - | - | - | 
| 1761897069 | 18.89° C | 10% | - | - | - | - | - | 
| 1761896469 | 18.33° C | 10% | - | - | - | - | - | 
| 1761895870 | 18.33° C | 10% | - | - | - | - | - | 
| 1761895270 | 18.33° C | 10% | - | - | - | - | - | 
| 1761894669 | 18.33° C | 10% | - | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)