This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773190173 | 11.67° C | 84% | 1025.5 hPa | - | - | - | - |
| 1773189573 | 11.67° C | 84% | 1025.5 hPa | - | - | - | - |
| 1773188973 | 11.67° C | 84% | 1025.7 hPa | - | - | - | - |
| 1773188373 | 11.67° C | 84% | 1025.5 hPa | - | - | - | - |
| 1773187773 | 11.67° C | 83% | 1025.5 hPa | - | - | - | - |
| 1773187173 | 12.22° C | 83% | 1025.5 hPa | - | - | - | - |
| 1773186573 | 12.22° C | 83% | 1025.5 hPa | - | - | - | - |
| 1773185973 | 12.22° C | 83% | 1025.6 hPa | - | - | - | - |
| 1773185373 | 12.22° C | 83% | 1025.6 hPa | - | - | - | - |
| 1773184773 | 12.22° C | 82% | 1025.6 hPa | - | - | - | - |
| 1773184173 | 12.22° C | 82% | 1025.6 hPa | - | - | - | - |
| 1773183573 | 12.22° C | 82% | 1025.6 hPa | - | - | - | - |
| 1773182973 | 12.22° C | 82% | 1025.5 hPa | - | - | - | - |
| 1773182373 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773181773 | 12.78° C | 81% | 1025.6 hPa | - | - | - | - |
| 1773181173 | 12.78° C | 81% | 1025.7 hPa | - | - | - | - |
| 1773180573 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773179973 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773179373 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773178773 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773178173 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773177573 | 12.78° C | 81% | 1025.5 hPa | - | - | - | - |
| 1773176973 | 12.78° C | 82% | 1025.5 hPa | - | - | - | - |
| 1773176372 | 12.78° C | 81% | 1025.4 hPa | - | - | - | - |
| 1773175773 | 12.78° C | 82% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)