This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761612801 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761612200 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761611600 | 15.56° C | 68% | 1012.7 hPa | - | - | - | - |
| 1761611001 | 15.56° C | 67% | 1012.7 hPa | - | - | - | - |
| 1761610400 | 15.56° C | 67% | 1012.8 hPa | - | - | - | - |
| 1761609801 | 16.11° C | 67% | 1012.5 hPa | - | - | - | - |
| 1761609200 | 16.11° C | 67% | 1012.4 hPa | - | - | - | - |
| 1761608600 | 16.11° C | 65% | 1012.1 hPa | - | - | - | - |
| 1761608001 | 16.67° C | 62% | 1012.2 hPa | - | - | - | - |
| 1761607401 | 16.67° C | 60% | 1012.1 hPa | - | - | - | - |
| 1761606800 | 16.67° C | 59% | 1011.9 hPa | - | - | - | - |
| 1761606200 | 16.67° C | 58% | 1011.8 hPa | - | - | - | - |
| 1761605600 | 16.67° C | 58% | 1011.7 hPa | - | - | - | - |
| 1761605000 | 16.67° C | 58% | 1011.9 hPa | - | - | - | - |
| 1761604400 | 17.22° C | 59% | 1011.7 hPa | - | - | - | - |
| 1761603801 | 17.22° C | 61% | 1011.7 hPa | - | - | - | - |
| 1761603200 | 17.22° C | 60% | 1011.7 hPa | - | - | - | - |
| 1761602600 | 17.22° C | 60% | 1011.7 hPa | - | - | - | - |
| 1761602001 | 17.22° C | 59% | 1011.6 hPa | - | - | - | - |
| 1761601400 | 17.22° C | 58% | 1011.4 hPa | - | - | - | - |
| 1761600801 | 17.22° C | 57% | 1011.1 hPa | - | - | - | - |
| 1761600200 | 17.22° C | 58% | 1011.3 hPa | - | - | - | - |
| 1761599600 | 17.22° C | 58% | 1011.4 hPa | - | - | - | - |
| 1761599000 | 17.22° C | 58% | 1011.3 hPa | - | - | - | - |
| 1761598400 | 17.22° C | 58% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)