This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750268579 | 29.44° C | 10% | - | - | - | - | - |
1750267979 | 29.44° C | 10% | - | - | - | - | - |
1750267379 | 30° C | 10% | - | - | - | - | - |
1750266779 | 30° C | 10% | - | - | - | - | - |
1750266178 | 30.56° C | 10% | - | - | - | - | - |
1750265579 | 30.56° C | 10% | - | - | - | - | - |
1750264978 | 31.11° C | 10% | - | - | - | - | - |
1750264378 | 31.11° C | 10% | - | - | - | - | - |
1750263779 | 31.11° C | 10% | - | - | - | - | - |
1750263178 | 31.67° C | 95% | 1016.1 hPa | - | - | - | - |
1750262579 | 31.67° C | 93% | 1016.2 hPa | - | - | - | - |
1750261979 | 31.67° C | 89% | 1016.1 hPa | - | - | - | - |
1750261379 | 32.22° C | 92% | 1016.3 hPa | - | - | - | - |
1750260778 | 32.22° C | 91% | 1016.2 hPa | - | - | - | - |
1750260178 | 31.67° C | 97% | 1016.4 hPa | - | - | - | - |
1750259578 | 32.22° C | 90% | 1016.3 hPa | - | - | - | - |
1750258978 | 32.78° C | 91% | 1016.4 hPa | - | - | - | - |
1750258378 | 32.78° C | 84% | 1016.3 hPa | - | - | - | - |
1750257778 | 32.78° C | 82% | 1016.6 hPa | - | - | - | - |
1750257179 | 33.33° C | 75% | 1016.4 hPa | - | - | - | - |
1750256578 | 33.33° C | 67% | 1016.5 hPa | - | - | - | - |
1750255979 | 33.89° C | 69% | 1016.5 hPa | - | - | - | - |
1750255379 | 33.89° C | 68% | 1016.6 hPa | - | - | - | - |
1750254779 | 33.33° C | 65% | 1016.7 hPa | - | - | - | - |
1750254179 | 34.44° C | 65% | 1016.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)