This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776760645 | 22.78° C | 52% | 1012.6 hPa | - | - | - | - |
| 1776760046 | 22.22° C | 52% | 1012.6 hPa | - | - | - | - |
| 1776759445 | 22.78° C | 52% | 1012.5 hPa | - | - | - | - |
| 1776758845 | 21.67° C | 53% | 1012.5 hPa | - | - | - | - |
| 1776758246 | 21.11° C | 56% | 1012.6 hPa | - | - | - | - |
| 1776757646 | 20° C | 60% | 1012.6 hPa | - | - | - | - |
| 1776757045 | 19.44° C | 59% | 1012.6 hPa | - | - | - | - |
| 1776756446 | 20.56° C | 58% | 1012.6 hPa | - | - | - | - |
| 1776755846 | 18.89° C | 62% | 1012.7 hPa | - | - | - | - |
| 1776755246 | 18.33° C | 65% | 1012.6 hPa | - | - | - | - |
| 1776754646 | 17.22° C | 69% | 1012.6 hPa | - | - | - | - |
| 1776754046 | 16.11° C | 72% | 1012.6 hPa | - | - | - | - |
| 1776753446 | 16.11° C | 75% | 1012.7 hPa | - | - | - | - |
| 1776752846 | 16.11° C | 74% | 1012.7 hPa | - | - | - | - |
| 1776752246 | 15° C | 78% | 1012.7 hPa | - | - | - | - |
| 1776751645 | 14.44° C | 78% | 1012.6 hPa | - | - | - | - |
| 1776751046 | 13.89° C | 79% | 1012.6 hPa | - | - | - | - |
| 1776750446 | 13.89° C | 80% | 1012.5 hPa | - | - | - | - |
| 1776749846 | 13.33° C | 81% | 1012.6 hPa | - | - | - | - |
| 1776749245 | 12.78° C | 81% | 1012.6 hPa | - | - | - | - |
| 1776748646 | 12.78° C | 80% | 1012.6 hPa | - | - | - | - |
| 1776748046 | 12.78° C | 81% | 1012.4 hPa | - | - | - | - |
| 1776747445 | 12.78° C | 81% | 1012.2 hPa | - | - | - | - |
| 1776746845 | 13.33° C | 79% | 1012.2 hPa | - | - | - | - |
| 1776746246 | 13.33° C | 80% | 1012.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)