This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761009523 | 17.78° C | 80% | 1008.7 hPa | - | - | - | - |
| 1761008923 | 17.78° C | 79% | 1008.8 hPa | - | - | - | - |
| 1761008324 | 17.78° C | 77% | 1009 hPa | - | - | - | - |
| 1761007724 | 17.78° C | 76% | 1009.1 hPa | - | - | - | - |
| 1761007124 | 17.78° C | 75% | 1009.2 hPa | - | - | - | - |
| 1761006524 | 17.78° C | 74% | 1009.3 hPa | - | - | - | - |
| 1761005924 | 17.78° C | 74% | 1009.4 hPa | - | - | - | - |
| 1761005323 | 17.78° C | 75% | 1009.6 hPa | - | - | - | - |
| 1761004724 | 17.78° C | 74% | 1009.8 hPa | - | - | - | - |
| 1761004124 | 17.78° C | 75% | 1009.8 hPa | - | - | - | - |
| 1761003524 | 17.78° C | 76% | 1010.1 hPa | - | - | - | - |
| 1761002924 | 17.78° C | 76% | 1010.1 hPa | - | - | - | - |
| 1761002324 | 17.78° C | 78% | 1010.2 hPa | - | - | - | - |
| 1761001724 | 17.78° C | 78% | 1010.2 hPa | - | - | - | - |
| 1761001124 | 17.78° C | 78% | 1010.3 hPa | - | - | - | - |
| 1761000524 | 17.78° C | 78% | 1010.3 hPa | - | - | - | - |
| 1760999924 | 17.78° C | 78% | 1010.3 hPa | - | - | - | - |
| 1760999324 | 17.78° C | 78% | 1010.3 hPa | - | - | - | - |
| 1760998724 | 17.78° C | 78% | 1010.5 hPa | - | - | - | - |
| 1760998124 | 17.22° C | 79% | 1010.6 hPa | - | - | - | - |
| 1760997523 | 17.22° C | 79% | 1010.8 hPa | - | - | - | - |
| 1760996923 | 17.22° C | 79% | 1011 hPa | - | - | - | - |
| 1760996324 | 17.78° C | 78% | 1011.1 hPa | - | - | - | - |
| 1760995724 | 17.78° C | 77% | 1011.2 hPa | - | - | - | - |
| 1760995124 | 17.78° C | 76% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)