This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750492381 | 32.78° C | 10% | - | - | - | - | - |
1750491781 | 32.78° C | 95% | 1017.6 hPa | - | - | - | - |
1750491181 | 33.33° C | 92% | 1017.6 hPa | - | - | - | - |
1750490582 | 32.78° C | 79% | 1017.7 hPa | - | - | - | - |
1750489981 | 32.78° C | 78% | 1017.7 hPa | - | - | - | - |
1750489382 | 30.56° C | 10% | - | - | - | - | - |
1750488782 | 31.67° C | 10% | - | - | - | - | - |
1750488182 | 30.56° C | 10% | - | - | - | - | - |
1750487581 | 30° C | 10% | - | - | - | - | - |
1750486981 | 28.33° C | 10% | - | - | - | - | - |
1750486382 | 28.33° C | 10% | - | - | - | - | - |
1750485781 | 27.22° C | 10% | - | - | - | - | - |
1750485181 | 26.67° C | 10% | - | - | - | - | - |
1750484582 | 26.67° C | 10% | - | - | - | - | - |
1750483981 | 25.56° C | 10% | - | - | - | - | - |
1750483382 | 23.89° C | 10% | - | - | - | - | - |
1750482782 | 24.44° C | 10% | - | - | - | - | - |
1750482182 | 23.33° C | 10% | - | - | - | - | - |
1750481582 | 22.22° C | 10% | - | - | - | - | - |
1750480982 | 21.67° C | 10% | - | - | - | - | - |
1750480381 | 22.78° C | 10% | - | - | - | - | - |
1750479781 | 23.33° C | 10% | - | - | - | - | - |
1750479181 | 22.78° C | 10% | - | - | - | - | - |
1750478581 | 22.78° C | 10% | - | - | - | - | - |
1750477982 | 22.78° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)