This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776859647 | 21.11° C | 38% | 1017.2 hPa | - | - | - | - |
| 1776859047 | 20.56° C | 38% | 1017.1 hPa | - | - | - | - |
| 1776858447 | 20.56° C | 39% | 1017 hPa | - | - | - | - |
| 1776857847 | 21.11° C | 37% | 1016.8 hPa | - | - | - | - |
| 1776857247 | 21.67° C | 37% | 1016.8 hPa | - | - | - | - |
| 1776856647 | 20.56° C | 38% | 1016.9 hPa | - | - | - | - |
| 1776856047 | 20° C | 40% | 1017 hPa | - | - | - | - |
| 1776855447 | 20° C | 41% | 1017 hPa | - | - | - | - |
| 1776854847 | 19.44° C | 42% | 1017.1 hPa | - | - | - | - |
| 1776854247 | 20° C | 42% | 1017.2 hPa | - | - | - | - |
| 1776853647 | 19.44° C | 42% | 1017.3 hPa | - | - | - | - |
| 1776853047 | 18.89° C | 43% | 1017.4 hPa | - | - | - | - |
| 1776852447 | 18.33° C | 44% | 1017.2 hPa | - | - | - | - |
| 1776851847 | 17.78° C | 47% | 1017.3 hPa | - | - | - | - |
| 1776851247 | 17.22° C | 49% | 1017.1 hPa | - | - | - | - |
| 1776850647 | 16.11° C | 51% | 1017.3 hPa | - | - | - | - |
| 1776850047 | 16.11° C | 52% | 1017.4 hPa | - | - | - | - |
| 1776849447 | 16.11° C | 52% | 1017.3 hPa | - | - | - | - |
| 1776848847 | 16.11° C | 52% | 1017.4 hPa | - | - | - | - |
| 1776848247 | 16.11° C | 52% | 1017.4 hPa | - | - | - | - |
| 1776847647 | 16.67° C | 49% | 1017.3 hPa | - | - | - | - |
| 1776847047 | 16.11° C | 51% | 1017.1 hPa | - | - | - | - |
| 1776846447 | 15.56° C | 54% | 1016.9 hPa | - | - | - | - |
| 1776845847 | 15.56° C | 54% | 1016.8 hPa | - | - | - | - |
| 1776845247 | 15.56° C | 54% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)