This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776875247 | 18.89° C | 37% | 1017.6 hPa | - | - | - | - |
| 1776874648 | 18.89° C | 37% | 1017.5 hPa | - | - | - | - |
| 1776874047 | 18.89° C | 51% | 1017.5 hPa | - | - | - | - |
| 1776873447 | 19.44° C | 51% | 1017.4 hPa | - | - | - | - |
| 1776872848 | 19.44° C | 50% | 1017.4 hPa | - | - | - | - |
| 1776872247 | 19.44° C | 50% | 1017.3 hPa | - | - | - | - |
| 1776871648 | 19.44° C | 50% | 1017.4 hPa | - | - | - | - |
| 1776871047 | 19.44° C | 51% | 1017.4 hPa | - | - | - | - |
| 1776870448 | 18.89° C | 51% | 1017.4 hPa | - | - | - | - |
| 1776869847 | 19.44° C | 50% | 1017.3 hPa | - | - | - | - |
| 1776869247 | 20.56° C | 45% | 1017.2 hPa | - | - | - | - |
| 1776868647 | 20.56° C | 46% | 1017.1 hPa | - | - | - | - |
| 1776868047 | 20° C | 47% | 1017.2 hPa | - | - | - | - |
| 1776867447 | 20° C | 46% | 1017.1 hPa | - | - | - | - |
| 1776866848 | 20° C | 46% | 1017.1 hPa | - | - | - | - |
| 1776866247 | 20.56° C | 44% | 1017.2 hPa | - | - | - | - |
| 1776865647 | 20° C | 44% | 1017.2 hPa | - | - | - | - |
| 1776865047 | 20° C | 45% | 1017.3 hPa | - | - | - | - |
| 1776864447 | 20° C | 44% | 1017.3 hPa | - | - | - | - |
| 1776863847 | 20.56° C | 43% | 1017.3 hPa | - | - | - | - |
| 1776863247 | 21.11° C | 41% | 1017.3 hPa | - | - | - | - |
| 1776862647 | 20.56° C | 42% | 1017.4 hPa | - | - | - | - |
| 1776862047 | 20.56° C | 43% | 1017.3 hPa | - | - | - | - |
| 1776861447 | 20.56° C | 43% | 1017.2 hPa | - | - | - | - |
| 1776860847 | 21.11° C | 42% | 1017.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)