This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776924448 | 13.33° C | 36% | 1023.8 hPa | - | - | - | - |
| 1776923848 | 11.67° C | 46% | 1023.8 hPa | - | - | - | - |
| 1776923248 | 10.56° C | 50% | 1023.8 hPa | - | - | - | - |
| 1776922648 | 10° C | 51% | 1023.7 hPa | - | - | - | - |
| 1776922047 | 10° C | 51% | 1023.8 hPa | - | - | - | - |
| 1776921448 | 10° C | 51% | 1023.7 hPa | - | - | - | - |
| 1776920848 | 10° C | 49% | 1023.5 hPa | - | - | - | - |
| 1776920248 | 10° C | 47% | 1023.4 hPa | - | - | - | - |
| 1776919648 | 10° C | 47% | 1023.3 hPa | - | - | - | - |
| 1776919047 | 10° C | 47% | 1023.1 hPa | - | - | - | - |
| 1776918448 | 9.44° C | 48% | 1023 hPa | - | - | - | - |
| 1776917848 | 9.44° C | 47% | 1022.8 hPa | - | - | - | - |
| 1776917248 | 10° C | 47% | 1022.8 hPa | - | - | - | - |
| 1776916648 | 9.44° C | 48% | 1022.8 hPa | - | - | - | - |
| 1776916048 | 10° C | 47% | 1022.7 hPa | - | - | - | - |
| 1776915448 | 10.56° C | 46% | 1022.6 hPa | - | - | - | - |
| 1776914848 | 11.11° C | 42% | 1022.6 hPa | - | - | - | - |
| 1776914248 | 11.67° C | 40% | 1022.7 hPa | - | - | - | - |
| 1776913647 | 11.11° C | 37% | 1022.6 hPa | - | - | - | - |
| 1776913047 | 10.56° C | 41% | 1022.5 hPa | - | - | - | - |
| 1776912448 | 10.56° C | 43% | 1022.6 hPa | - | - | - | - |
| 1776911847 | 11.11° C | 41% | 1022.7 hPa | - | - | - | - |
| 1776911247 | 11.67° C | 40% | 1022.6 hPa | - | - | - | - |
| 1776910648 | 11.67° C | 39% | 1022.6 hPa | - | - | - | - |
| 1776910048 | 11.67° C | 40% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)