This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772712567 | 18.33° C | 43% | 1024 hPa | - | - | - | - |
| 1772711967 | 18.89° C | 43% | 1024.2 hPa | - | - | - | - |
| 1772711367 | 18.33° C | 46% | 1024.3 hPa | - | - | - | - |
| 1772710767 | 18.33° C | 46% | 1024.3 hPa | - | - | - | - |
| 1772710167 | 18.33° C | 44% | 1024.6 hPa | - | - | - | - |
| 1772709567 | 18.89° C | 43% | 1024.7 hPa | - | - | - | - |
| 1772708967 | 18.89° C | 43% | 1024.8 hPa | - | - | - | - |
| 1772708367 | 18.89° C | 44% | 1024.9 hPa | - | - | - | - |
| 1772707767 | 18.89° C | 43% | 1024.9 hPa | - | - | - | - |
| 1772707167 | 18.33° C | 46% | 1025.1 hPa | - | - | - | - |
| 1772706567 | 18.33° C | 46% | 1025.1 hPa | - | - | - | - |
| 1772705967 | 18.89° C | 47% | 1025 hPa | - | - | - | - |
| 1772705367 | 17.22° C | 49% | 1025.1 hPa | - | - | - | - |
| 1772704767 | 17.22° C | 50% | 1025 hPa | - | - | - | - |
| 1772704167 | 17.22° C | 53% | 1024.9 hPa | - | - | - | - |
| 1772703567 | 17.22° C | 57% | 1024.9 hPa | - | - | - | - |
| 1772702967 | 16.11° C | 58% | 1024.9 hPa | - | - | - | - |
| 1772702367 | 16.11° C | 56% | 1024.9 hPa | - | - | - | - |
| 1772701767 | 16.11° C | 57% | 1025.1 hPa | - | - | - | - |
| 1772701167 | 15° C | 58% | 1025 hPa | - | - | - | - |
| 1772700567 | 15° C | 61% | 1025.2 hPa | - | - | - | - |
| 1772699967 | 14.44° C | 63% | 1025.1 hPa | - | - | - | - |
| 1772699367 | 14.44° C | 65% | 1025.1 hPa | - | - | - | - |
| 1772698767 | 13.89° C | 66% | 1025.2 hPa | - | - | - | - |
| 1772698167 | 13.89° C | 63% | 1025.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)