This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761301728 | 20° C | 41% | 1011.7 hPa | - | - | - | - |
| 1761301127 | 20° C | 43% | 1011.7 hPa | - | - | - | - |
| 1761300528 | 20.56° C | 41% | 1011.4 hPa | - | - | - | - |
| 1761299928 | 20.56° C | 41% | 1011.4 hPa | - | - | - | - |
| 1761299328 | 20.56° C | 41% | 1011.3 hPa | - | - | - | - |
| 1761298727 | 20.56° C | 42% | 1011.2 hPa | - | - | - | - |
| 1761298128 | 20.56° C | 42% | 1011 hPa | - | - | - | - |
| 1761297528 | 20° C | 41% | 1010.9 hPa | - | - | - | - |
| 1761296927 | 20° C | 43% | 1010.8 hPa | - | - | - | - |
| 1761296328 | 20° C | 43% | 1010.8 hPa | - | - | - | - |
| 1761295728 | 19.44° C | 46% | 1010.6 hPa | - | - | - | - |
| 1761295128 | 18.89° C | 47% | 1010.5 hPa | - | - | - | - |
| 1761294527 | 19.44° C | 46% | 1010.3 hPa | - | - | - | - |
| 1761293928 | 18.89° C | 44% | 1010.2 hPa | - | - | - | - |
| 1761293327 | 18.89° C | 45% | 1010 hPa | - | - | - | - |
| 1761292728 | 18.33° C | 46% | 1009.9 hPa | - | - | - | - |
| 1761292127 | 17.78° C | 47% | 1009.7 hPa | - | - | - | - |
| 1761291527 | 17.78° C | 48% | 1009.5 hPa | - | - | - | - |
| 1761290928 | 18.33° C | 49% | 1009.4 hPa | - | - | - | - |
| 1761290327 | 20.56° C | 41% | 1009.4 hPa | - | - | - | - |
| 1761289736 | 19.44° C | 43% | 1009.2 hPa | - | - | - | - |
| 1761289127 | 17.22° C | 48% | 1009.3 hPa | - | - | - | - |
| 1761288528 | 16.67° C | 50% | 1009.1 hPa | - | - | - | - |
| 1761287927 | 16.67° C | 52% | 1009 hPa | - | - | - | - |
| 1761287327 | 16.67° C | 52% | 1008.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)