This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761316728 | 20° C | 42% | 1011.1 hPa | - | - | - | - |
| 1761316128 | 20° C | 40% | 1011.1 hPa | - | - | - | - |
| 1761315528 | 20° C | 41% | 1011.3 hPa | - | - | - | - |
| 1761314928 | 20° C | 41% | 1011.4 hPa | - | - | - | - |
| 1761314327 | 20° C | 42% | 1011.3 hPa | - | - | - | - |
| 1761313727 | 20° C | 41% | 1011.3 hPa | - | - | - | - |
| 1761313127 | 20° C | 42% | 1011.2 hPa | - | - | - | - |
| 1761312528 | 20.56° C | 44% | 1011.3 hPa | - | - | - | - |
| 1761311928 | 20.56° C | 41% | 1011.3 hPa | - | - | - | - |
| 1761311328 | 20.56° C | 43% | 1011.3 hPa | - | - | - | - |
| 1761310728 | 20.56° C | 42% | 1011.3 hPa | - | - | - | - |
| 1761310128 | 20.56° C | 43% | 1011.4 hPa | - | - | - | - |
| 1761309527 | 20.56° C | 42% | 1011.3 hPa | - | - | - | - |
| 1761308927 | 20.56° C | 44% | 1011 hPa | - | - | - | - |
| 1761308327 | 20.56° C | 42% | 1011 hPa | - | - | - | - |
| 1761307728 | 21.11° C | 42% | 1011.2 hPa | - | - | - | - |
| 1761307127 | 21.11° C | 41% | 1011.5 hPa | - | - | - | - |
| 1761306527 | 19.44° C | 43% | 1011.8 hPa | - | - | - | - |
| 1761305927 | 19.44° C | 44% | 1012 hPa | - | - | - | - |
| 1761305328 | 20° C | 44% | 1012.1 hPa | - | - | - | - |
| 1761304727 | 20.56° C | 44% | 1012.1 hPa | - | - | - | - |
| 1761304127 | 20° C | 42% | 1011.9 hPa | - | - | - | - |
| 1761303528 | 20° C | 42% | 1012 hPa | - | - | - | - |
| 1761302928 | 20.56° C | 42% | 1012.1 hPa | - | - | - | - |
| 1761302328 | 21.11° C | 41% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)