This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761350928 | 17.78° C | 53% | 1013.1 hPa | - | - | - | - | 
| 1761350328 | 17.78° C | 53% | 1013 hPa | - | - | - | - | 
| 1761349728 | 17.78° C | 52% | 1013 hPa | - | - | - | - | 
| 1761349128 | 17.78° C | 55% | 1013 hPa | - | - | - | - | 
| 1761348528 | 17.78° C | 54% | 1013 hPa | - | - | - | - | 
| 1761347928 | 17.78° C | 53% | 1012.9 hPa | - | - | - | - | 
| 1761347329 | 17.78° C | 52% | 1012.8 hPa | - | - | - | - | 
| 1761346729 | 17.78° C | 53% | 1013 hPa | - | - | - | - | 
| 1761346128 | 17.78° C | 53% | 1012.9 hPa | - | - | - | - | 
| 1761345529 | 17.78° C | 52% | 1013.1 hPa | - | - | - | - | 
| 1761344929 | 17.78° C | 55% | 1013 hPa | - | - | - | - | 
| 1761344328 | 17.78° C | 55% | 1012.9 hPa | - | - | - | - | 
| 1761343728 | 17.78° C | 54% | 1012.8 hPa | - | - | - | - | 
| 1761343128 | 17.78° C | 55% | 1012.8 hPa | - | - | - | - | 
| 1761342528 | 17.78° C | 54% | 1012.8 hPa | - | - | - | - | 
| 1761341928 | 17.78° C | 54% | 1013 hPa | - | - | - | - | 
| 1761341329 | 17.78° C | 55% | 1013 hPa | - | - | - | - | 
| 1761340728 | 17.78° C | 54% | 1012.7 hPa | - | - | - | - | 
| 1761340128 | 17.78° C | 53% | 1013.1 hPa | - | - | - | - | 
| 1761339528 | 17.22° C | 53% | 1013.2 hPa | - | - | - | - | 
| 1761338928 | 17.22° C | 52% | 1013.1 hPa | - | - | - | - | 
| 1761338328 | 17.22° C | 54% | 1013.2 hPa | - | - | - | - | 
| 1761337728 | 17.22° C | 54% | 1013 hPa | - | - | - | - | 
| 1761337128 | 17.22° C | 53% | 1012.9 hPa | - | - | - | - | 
| 1761336528 | 17.78° C | 52% | 1012.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)