This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777470372 | 23.89° C | 26% | 1016.1 hPa | - | - | - | - |
| 1777469772 | 24.44° C | 26% | 1016.2 hPa | - | - | - | - |
| 1777469172 | 24.44° C | 26% | 1016.3 hPa | - | - | - | - |
| 1777468573 | 24.44° C | 26% | 1016.5 hPa | - | - | - | - |
| 1777467972 | 24.44° C | 26% | 1016.4 hPa | - | - | - | - |
| 1777467372 | 23.89° C | 24% | 1016.4 hPa | - | - | - | - |
| 1777466772 | 24.44° C | 24% | 1016.5 hPa | - | - | - | - |
| 1777466172 | 24.44° C | 25% | 1016.5 hPa | - | - | - | - |
| 1777465572 | 24.44° C | 25% | 1016.5 hPa | - | - | - | - |
| 1777464972 | 24.44° C | 24% | 1016.5 hPa | - | - | - | - |
| 1777464372 | 24.44° C | 24% | 1016.4 hPa | - | - | - | - |
| 1777463774 | 24.44° C | 23% | 1016.5 hPa | - | - | - | - |
| 1777463172 | 24.44° C | 23% | 1016.5 hPa | - | - | - | - |
| 1777462572 | 24.44° C | 23% | 1016.5 hPa | - | - | - | - |
| 1777461972 | 24.44° C | 23% | 1016.4 hPa | - | - | - | - |
| 1777461372 | 24.44° C | 25% | 1016.6 hPa | - | - | - | - |
| 1777460772 | 24.44° C | 25% | 1016.6 hPa | - | - | - | - |
| 1777460172 | 24.44° C | 24% | 1016.8 hPa | - | - | - | - |
| 1777459572 | 23.89° C | 25% | 1017 hPa | - | - | - | - |
| 1777458972 | 24.44° C | 25% | 1017.1 hPa | - | - | - | - |
| 1777458372 | 23.89° C | 28% | 1017.1 hPa | - | - | - | - |
| 1777457772 | 23.89° C | 28% | 1017.1 hPa | - | - | - | - |
| 1777457172 | 23.89° C | 26% | 1017 hPa | - | - | - | - |
| 1777456572 | 24.44° C | 26% | 1017.1 hPa | - | - | - | - |
| 1777455972 | 24.44° C | 22% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)