This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761626001 | 13.33° C | 72% | 1014.4 hPa | - | - | - | - |
| 1761625400 | 13.33° C | 73% | 1014.4 hPa | - | - | - | - |
| 1761624800 | 13.33° C | 73% | 1014.3 hPa | - | - | - | - |
| 1761624201 | 13.33° C | 75% | 1014.1 hPa | - | - | - | - |
| 1761623601 | 12.78° C | 75% | 1014 hPa | - | - | - | - |
| 1761623000 | 12.78° C | 75% | 1013.8 hPa | - | - | - | - |
| 1761622400 | 12.78° C | 75% | 1013.7 hPa | - | - | - | - |
| 1761621800 | 13.89° C | 71% | 1013.8 hPa | - | - | - | - |
| 1761621201 | 13.89° C | 70% | 1013.5 hPa | - | - | - | - |
| 1761620601 | 13.89° C | 71% | 1013.6 hPa | - | - | - | - |
| 1761620001 | 14.44° C | 71% | 1013.6 hPa | - | - | - | - |
| 1761619400 | 14.44° C | 71% | 1013.5 hPa | - | - | - | - |
| 1761618801 | 14.44° C | 71% | 1013.6 hPa | - | - | - | - |
| 1761618200 | 14.44° C | 72% | 1013.5 hPa | - | - | - | - |
| 1761617600 | 14.44° C | 73% | 1013.4 hPa | - | - | - | - |
| 1761617001 | 13.89° C | 75% | 1013.4 hPa | - | - | - | - |
| 1761616400 | 14.44° C | 74% | 1013.2 hPa | - | - | - | - |
| 1761615800 | 13.89° C | 74% | 1013.2 hPa | - | - | - | - |
| 1761615201 | 14.44° C | 74% | 1013.3 hPa | - | - | - | - |
| 1761614601 | 14.44° C | 73% | 1013.4 hPa | - | - | - | - |
| 1761614001 | 15° C | 71% | 1013.4 hPa | - | - | - | - |
| 1761613401 | 15° C | 70% | 1013.2 hPa | - | - | - | - |
| 1761612801 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761612200 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761611600 | 15.56° C | 68% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)