This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777144651 | 16.67° C | 56% | 1018.6 hPa | - | - | - | - |
| 1777144051 | 16.67° C | 55% | 1018.4 hPa | - | - | - | - |
| 1777143451 | 16.67° C | 55% | 1018.4 hPa | - | - | - | - |
| 1777142851 | 16.67° C | 54% | 1018.4 hPa | - | - | - | - |
| 1777142251 | 17.22° C | 52% | 1018.2 hPa | - | - | - | - |
| 1777141651 | 17.22° C | 51% | 1018.1 hPa | - | - | - | - |
| 1777141051 | 17.22° C | 49% | 1017.9 hPa | - | - | - | - |
| 1777140451 | 17.78° C | 48% | 1017.7 hPa | - | - | - | - |
| 1777139850 | 18.33° C | 46% | 1017.6 hPa | - | - | - | - |
| 1777139251 | 18.33° C | 44% | 1017.6 hPa | - | - | - | - |
| 1777138651 | 18.89° C | 41% | 1017.4 hPa | - | - | - | - |
| 1777138051 | 18.89° C | 41% | 1017.5 hPa | - | - | - | - |
| 1777137450 | 19.44° C | 38% | 1017.5 hPa | - | - | - | - |
| 1777136850 | 19.44° C | 37% | 1017.4 hPa | - | - | - | - |
| 1777136251 | 20° C | 35% | 1017.4 hPa | - | - | - | - |
| 1777135651 | 20° C | 34% | 1017.5 hPa | - | - | - | - |
| 1777135051 | 20.56° C | 36% | 1017.5 hPa | - | - | - | - |
| 1777134451 | 20.56° C | 37% | 1017.5 hPa | - | - | - | - |
| 1777133851 | 20.56° C | 37% | 1017.4 hPa | - | - | - | - |
| 1777133251 | 21.11° C | 36% | 1017.4 hPa | - | - | - | - |
| 1777132650 | 20.56° C | 37% | 1017.5 hPa | - | - | - | - |
| 1777132051 | 21.11° C | 37% | 1017.4 hPa | - | - | - | - |
| 1777131450 | 21.11° C | 36% | 1017.5 hPa | - | - | - | - |
| 1777130850 | 21.11° C | 37% | 1017.6 hPa | - | - | - | - |
| 1777130251 | 21.11° C | 36% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)