This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772973570 | 18.89° C | 52% | 1026.3 hPa | - | - | - | - |
| 1772972970 | 19.44° C | 50% | 1026.3 hPa | - | - | - | - |
| 1772972371 | 18.89° C | 48% | 1026.4 hPa | - | - | - | - |
| 1772971771 | 18.33° C | 53% | 1026.4 hPa | - | - | - | - |
| 1772971170 | 18.33° C | 54% | 1026.5 hPa | - | - | - | - |
| 1772970570 | 18.89° C | 52% | 1026.7 hPa | - | - | - | - |
| 1772969970 | 19.44° C | 49% | 1026.7 hPa | - | - | - | - |
| 1772969370 | 18.89° C | 50% | 1026.8 hPa | - | - | - | - |
| 1772968770 | 18.33° C | 52% | 1026.9 hPa | - | - | - | - |
| 1772968170 | 18.33° C | 51% | 1027 hPa | - | - | - | - |
| 1772967570 | 18.33° C | 50% | 1027 hPa | - | - | - | - |
| 1772966970 | 18.89° C | 51% | 1027 hPa | - | - | - | - |
| 1772966370 | 18.89° C | 50% | 1027 hPa | - | - | - | - |
| 1772965770 | 18.33° C | 53% | 1026.9 hPa | - | - | - | - |
| 1772965170 | 17.78° C | 52% | 1027 hPa | - | - | - | - |
| 1772964570 | 17.22° C | 53% | 1027 hPa | - | - | - | - |
| 1772963970 | 16.67° C | 55% | 1026.9 hPa | - | - | - | - |
| 1772963370 | 16.67° C | 57% | 1026.8 hPa | - | - | - | - |
| 1772962771 | 16.11° C | 62% | 1026.8 hPa | - | - | - | - |
| 1772962170 | 15.56° C | 64% | 1026.8 hPa | - | - | - | - |
| 1772961570 | 15° C | 64% | 1026.9 hPa | - | - | - | - |
| 1772960970 | 15° C | 65% | 1026.8 hPa | - | - | - | - |
| 1772960370 | 14.44° C | 67% | 1026.8 hPa | - | - | - | - |
| 1772959770 | 14.44° C | 68% | 1026.8 hPa | - | - | - | - |
| 1772959170 | 13.89° C | 68% | 1026.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)