This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761641601 | 17.22° C | 59% | 1017.7 hPa | - | - | - | - |
| 1761641001 | 16.67° C | 64% | 1017.5 hPa | - | - | - | - |
| 1761640400 | 17.22° C | 65% | 1017.3 hPa | - | - | - | - |
| 1761639801 | 16.11° C | 68% | 1017.1 hPa | - | - | - | - |
| 1761639201 | 16.11° C | 69% | 1017.1 hPa | - | - | - | - |
| 1761638600 | 16.11° C | 70% | 1017.1 hPa | - | - | - | - |
| 1761638000 | 15° C | 73% | 1017 hPa | - | - | - | - |
| 1761637400 | 14.44° C | 73% | 1016.9 hPa | - | - | - | - |
| 1761636801 | 14.44° C | 72% | 1016.9 hPa | - | - | - | - |
| 1761636200 | 14.44° C | 71% | 1016.8 hPa | - | - | - | - |
| 1761635601 | 15.56° C | 69% | 1016.6 hPa | - | - | - | - |
| 1761635000 | 12.78° C | 77% | 1016.4 hPa | - | - | - | - |
| 1761634400 | 11.67° C | 79% | 1016.1 hPa | - | - | - | - |
| 1761633801 | 11.67° C | 79% | 1016 hPa | - | - | - | - |
| 1761633200 | 11.67° C | 79% | 1015.9 hPa | - | - | - | - |
| 1761632601 | 11.67° C | 79% | 1015.7 hPa | - | - | - | - |
| 1761632000 | 11.11° C | 80% | 1015.7 hPa | - | - | - | - |
| 1761631401 | 11.67° C | 77% | 1015.4 hPa | - | - | - | - |
| 1761630801 | 11.67° C | 76% | 1015.2 hPa | - | - | - | - |
| 1761630201 | 11.67° C | 77% | 1015.2 hPa | - | - | - | - |
| 1761629600 | 11.67° C | 77% | 1015.1 hPa | - | - | - | - |
| 1761629001 | 12.22° C | 74% | 1014.9 hPa | - | - | - | - |
| 1761628400 | 12.78° C | 73% | 1014.8 hPa | - | - | - | - |
| 1761627800 | 13.33° C | 72% | 1014.6 hPa | - | - | - | - |
| 1761627201 | 13.33° C | 72% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)