This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773111572 | 8.33° C | 86% | 1024.4 hPa | - | - | - | - |
| 1773110972 | 8.89° C | 86% | 1024.4 hPa | - | - | - | - |
| 1773110372 | 8.33° C | 86% | 1024.5 hPa | - | - | - | - |
| 1773109772 | 8.33° C | 85% | 1024.6 hPa | - | - | - | - |
| 1773109172 | 8.33° C | 85% | 1024.5 hPa | - | - | - | - |
| 1773108572 | 8.33° C | 86% | 1024.6 hPa | - | - | - | - |
| 1773107971 | 8.33° C | 86% | 1024.5 hPa | - | - | - | - |
| 1773107372 | 8.33° C | 85% | 1024.4 hPa | - | - | - | - |
| 1773106771 | 8.89° C | 85% | 1024.4 hPa | - | - | - | - |
| 1773106172 | 8.89° C | 85% | 1024.6 hPa | - | - | - | - |
| 1773105571 | 8.89° C | 85% | 1024.6 hPa | - | - | - | - |
| 1773104972 | 8.89° C | 85% | 1024.6 hPa | - | - | - | - |
| 1773104372 | 8.89° C | 85% | 1024.7 hPa | - | - | - | - |
| 1773103772 | 8.89° C | 85% | 1024.8 hPa | - | - | - | - |
| 1773103172 | 8.89° C | 84% | 1024.9 hPa | - | - | - | - |
| 1773102572 | 8.89° C | 85% | 1024.9 hPa | - | - | - | - |
| 1773101971 | 8.89° C | 84% | 1024.9 hPa | - | - | - | - |
| 1773101371 | 8.89° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773100772 | 9.44° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773100172 | 9.44° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773099571 | 10° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773098971 | 10° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773098372 | 9.44° C | 83% | 1024.9 hPa | - | - | - | - |
| 1773097771 | 9.44° C | 83% | 1024.8 hPa | - | - | - | - |
| 1773097171 | 9.44° C | 83% | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)