This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768035887 | 6.67° C | 75% | 1002.5 hPa | - | - | - | - |
| 1768035287 | 6.67° C | 73% | 1002.5 hPa | - | - | - | - |
| 1768034687 | 6.67° C | 72% | 1002.4 hPa | - | - | - | - |
| 1768034087 | 6.11° C | 74% | 1002.3 hPa | - | - | - | - |
| 1768033488 | 6.11° C | 74% | 1002.1 hPa | - | - | - | - |
| 1768032888 | 6.11° C | 74% | 1002.1 hPa | - | - | - | - |
| 1768032288 | 6.11° C | 74% | 1002 hPa | - | - | - | - |
| 1768031688 | 6.11° C | 73% | 1002.1 hPa | - | - | - | - |
| 1768031087 | 6.67° C | 73% | 1002 hPa | - | - | - | - |
| 1768030487 | 6.67° C | 72% | 1002 hPa | - | - | - | - |
| 1768029887 | 6.67° C | 72% | 1001.8 hPa | - | - | - | - |
| 1768029287 | 6.67° C | 73% | 1001.7 hPa | - | - | - | - |
| 1768028688 | 6.67° C | 73% | 1001.5 hPa | - | - | - | - |
| 1768028087 | 6.11° C | 73% | 1001.3 hPa | - | - | - | - |
| 1768027487 | 6.67° C | 73% | 1001.2 hPa | - | - | - | - |
| 1768026888 | 6.67° C | 71% | 1001.2 hPa | - | - | - | - |
| 1768026287 | 6.67° C | 71% | 1001.1 hPa | - | - | - | - |
| 1768025688 | 7.22° C | 68% | 1001.1 hPa | - | - | - | - |
| 1768025087 | 7.22° C | 65% | 1000.9 hPa | - | - | - | - |
| 1768024487 | 7.22° C | 66% | 1000.6 hPa | - | - | - | - |
| 1768023887 | 7.78° C | 65% | 1000.8 hPa | - | - | - | - |
| 1768023287 | 7.78° C | 64% | 1000.4 hPa | - | - | - | - |
| 1768022688 | 8.33° C | 62% | 1000 hPa | - | - | - | - |
| 1768022087 | 8.33° C | 59% | 999.8 hPa | - | - | - | - |
| 1768021488 | 7.78° C | 60% | 999.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)