This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768051488 | 12.22° C | 39% | 1003.4 hPa | - | - | - | - |
| 1768050888 | 12.78° C | 42% | 1003.3 hPa | - | - | - | - |
| 1768050288 | 12.22° C | 42% | 1003.3 hPa | - | - | - | - |
| 1768049687 | 12.22° C | 44% | 1003.2 hPa | - | - | - | - |
| 1768049087 | 12.22° C | 41% | 1003.2 hPa | - | - | - | - |
| 1768048488 | 12.22° C | 43% | 1003.1 hPa | - | - | - | - |
| 1768047888 | 12.22° C | 43% | 1003.1 hPa | - | - | - | - |
| 1768047288 | 12.22° C | 43% | 1003 hPa | - | - | - | - |
| 1768046687 | 12.22° C | 44% | 1002.9 hPa | - | - | - | - |
| 1768046088 | 12.22° C | 46% | 1003.1 hPa | - | - | - | - |
| 1768045487 | 12.22° C | 44% | 1003 hPa | - | - | - | - |
| 1768044887 | 11.67° C | 51% | 1002.9 hPa | - | - | - | - |
| 1768044288 | 11.67° C | 56% | 1002.9 hPa | - | - | - | - |
| 1768043687 | 10.56° C | 65% | 1002.8 hPa | - | - | - | - |
| 1768043087 | 10° C | 67% | 1002.8 hPa | - | - | - | - |
| 1768042487 | 8.89° C | 69% | 1002.8 hPa | - | - | - | - |
| 1768041888 | 8.33° C | 71% | 1002.8 hPa | - | - | - | - |
| 1768041287 | 8.33° C | 70% | 1002.9 hPa | - | - | - | - |
| 1768040687 | 7.78° C | 73% | 1002.9 hPa | - | - | - | - |
| 1768040088 | 7.22° C | 74% | 1002.7 hPa | - | - | - | - |
| 1768039487 | 6.67° C | 74% | 1002.8 hPa | - | - | - | - |
| 1768038887 | 7.22° C | 73% | 1002.9 hPa | - | - | - | - |
| 1768038288 | 7.22° C | 74% | 1002.7 hPa | - | - | - | - |
| 1768037687 | 7.22° C | 74% | 1002.6 hPa | - | - | - | - |
| 1768037087 | 6.67° C | 74% | 1002.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)