This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768152289 | 6.67° C | 53% | 1022.1 hPa | - | - | - | - |
| 1768151689 | 6.67° C | 52% | 1022 hPa | - | - | - | - |
| 1768151089 | 6.67° C | 51% | 1021.8 hPa | - | - | - | - |
| 1768150489 | 7.78° C | 48% | 1021.7 hPa | - | - | - | - |
| 1768149889 | 8.33° C | 42% | 1021.4 hPa | - | - | - | - |
| 1768149289 | 8.33° C | 42% | 1021.1 hPa | - | - | - | - |
| 1768148688 | 8.89° C | 40% | 1021 hPa | - | - | - | - |
| 1768148089 | 8.89° C | 41% | 1020.7 hPa | - | - | - | - |
| 1768147488 | 9.44° C | 39% | 1020.7 hPa | - | - | - | - |
| 1768146889 | 9.44° C | 37% | 1020.6 hPa | - | - | - | - |
| 1768146290 | 10° C | 37% | 1020.4 hPa | - | - | - | - |
| 1768145689 | 10° C | 36% | 1020.3 hPa | - | - | - | - |
| 1768145089 | 10.56° C | 34% | 1020.1 hPa | - | - | - | - |
| 1768144489 | 10.56° C | 35% | 1020 hPa | - | - | - | - |
| 1768143889 | 10.56° C | 35% | 1019.8 hPa | - | - | - | - |
| 1768143289 | 11.11° C | 34% | 1019.8 hPa | - | - | - | - |
| 1768142689 | 11.11° C | 34% | 1019.8 hPa | - | - | - | - |
| 1768142089 | 11.11° C | 33% | 1019.7 hPa | - | - | - | - |
| 1768141488 | 11.11° C | 35% | 1019.6 hPa | - | - | - | - |
| 1768140889 | 11.67° C | 36% | 1019.3 hPa | - | - | - | - |
| 1768140289 | 11.67° C | 37% | 1019.2 hPa | - | - | - | - |
| 1768139689 | 11.67° C | 34% | 1019.3 hPa | - | - | - | - |
| 1768139088 | 11.67° C | 35% | 1019.1 hPa | - | - | - | - |
| 1768138488 | 11.67° C | 30% | 1018.9 hPa | - | - | - | - |
| 1768137888 | 11.67° C | 39% | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)