This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777500372 | 13.33° C | 62% | 1017.4 hPa | - | - | - | - |
| 1777499773 | 13.89° C | 61% | 1017.1 hPa | - | - | - | - |
| 1777499172 | 13.89° C | 60% | 1017 hPa | - | - | - | - |
| 1777498572 | 14.44° C | 59% | 1016.9 hPa | - | - | - | - |
| 1777497972 | 14.44° C | 60% | 1017.1 hPa | - | - | - | - |
| 1777497373 | 14.44° C | 62% | 1017.1 hPa | - | - | - | - |
| 1777496772 | 14.44° C | 62% | 1017.1 hPa | - | - | - | - |
| 1777496172 | 15° C | 60% | 1017.1 hPa | - | - | - | - |
| 1777495572 | 15.56° C | 59% | 1016.9 hPa | - | - | - | - |
| 1777494973 | 16.11° C | 59% | 1016.8 hPa | - | - | - | - |
| 1777494372 | 15.56° C | 59% | 1016.7 hPa | - | - | - | - |
| 1777493772 | 15.56° C | 61% | 1016.7 hPa | - | - | - | - |
| 1777493173 | 15.56° C | 61% | 1016.7 hPa | - | - | - | - |
| 1777492572 | 16.11° C | 59% | 1016.5 hPa | - | - | - | - |
| 1777491972 | 17.22° C | 57% | 1016.3 hPa | - | - | - | - |
| 1777491373 | 17.22° C | 57% | 1016.1 hPa | - | - | - | - |
| 1777490773 | 17.22° C | 57% | 1016 hPa | - | - | - | - |
| 1777490172 | 17.22° C | 58% | 1015.9 hPa | - | - | - | - |
| 1777489572 | 17.22° C | 59% | 1015.8 hPa | - | - | - | - |
| 1777488972 | 17.22° C | 59% | 1015.6 hPa | - | - | - | - |
| 1777488373 | 17.78° C | 57% | 1015.6 hPa | - | - | - | - |
| 1777487772 | 18.33° C | 57% | 1015.5 hPa | - | - | - | - |
| 1777487173 | 18.33° C | 55% | 1015.6 hPa | - | - | - | - |
| 1777486573 | 18.89° C | 54% | 1015.6 hPa | - | - | - | - |
| 1777485972 | 18.89° C | 52% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)