This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761656001 | 21.67° C | 43% | 1016.9 hPa | - | - | - | - |
| 1761655401 | 21.67° C | 44% | 1016.9 hPa | - | - | - | - |
| 1761654801 | 21.67° C | 46% | 1017 hPa | - | - | - | - |
| 1761654201 | 21.67° C | 46% | 1017.1 hPa | - | - | - | - |
| 1761653601 | 21.67° C | 44% | 1017.1 hPa | - | - | - | - |
| 1761653001 | 21.67° C | 46% | 1017.2 hPa | - | - | - | - |
| 1761652401 | 21.67° C | 46% | 1017.3 hPa | - | - | - | - |
| 1761651801 | 21.67° C | 46% | 1017.5 hPa | - | - | - | - |
| 1761651200 | 21.67° C | 47% | 1017.3 hPa | - | - | - | - |
| 1761650601 | 21.67° C | 46% | 1017.5 hPa | - | - | - | - |
| 1761650001 | 21.67° C | 47% | 1017.5 hPa | - | - | - | - |
| 1761649401 | 21.67° C | 48% | 1017.7 hPa | - | - | - | - |
| 1761648801 | 21.67° C | 50% | 1017.7 hPa | - | - | - | - |
| 1761648201 | 21.67° C | 51% | 1017.7 hPa | - | - | - | - |
| 1761647600 | 21.11° C | 49% | 1017.7 hPa | - | - | - | - |
| 1761647001 | 21.67° C | 52% | 1017.6 hPa | - | - | - | - |
| 1761646401 | 21.11° C | 53% | 1017.8 hPa | - | - | - | - |
| 1761645801 | 21.11° C | 55% | 1017.8 hPa | - | - | - | - |
| 1761645201 | 20.56° C | 57% | 1017.7 hPa | - | - | - | - |
| 1761644601 | 20° C | 55% | 1017.6 hPa | - | - | - | - |
| 1761644001 | 19.44° C | 55% | 1017.7 hPa | - | - | - | - |
| 1761643401 | 18.89° C | 55% | 1017.6 hPa | - | - | - | - |
| 1761642800 | 18.33° C | 56% | 1017.7 hPa | - | - | - | - |
| 1761642201 | 17.78° C | 58% | 1017.7 hPa | - | - | - | - |
| 1761641601 | 17.22° C | 59% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)