This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781404370 | 15° C | 54% | 1018.3 hPa | - | - | - | - |
| 1781403770 | 15° C | 54% | 1018.4 hPa | - | - | - | - |
| 1781403170 | 15° C | 53% | 1018.5 hPa | - | - | - | - |
| 1781402569 | 15.56° C | 51% | 1018.6 hPa | - | - | - | - |
| 1781401970 | 15.56° C | 52% | 1018.6 hPa | - | - | - | - |
| 1781401370 | 16.11° C | 50% | 1018.6 hPa | - | - | - | - |
| 1781400770 | 16.11° C | 50% | 1018.7 hPa | - | - | - | - |
| 1781400169 | 16.11° C | 49% | 1018.8 hPa | - | - | - | - |
| 1781399569 | 16.11° C | 49% | 1018.9 hPa | - | - | - | - |
| 1781398969 | 15.56° C | 51% | 1019 hPa | - | - | - | - |
| 1781398370 | 15.56° C | 51% | 1019.2 hPa | - | - | - | - |
| 1781397769 | 16.11° C | 50% | 1019.3 hPa | - | - | - | - |
| 1781397170 | 15.56° C | 52% | 1019.3 hPa | - | - | - | - |
| 1781396570 | 15.56° C | 53% | 1019.4 hPa | - | - | - | - |
| 1781395969 | 16.11° C | 52% | 1019.5 hPa | - | - | - | - |
| 1781395370 | 16.11° C | 52% | 1019.6 hPa | - | - | - | - |
| 1781394769 | 16.11° C | 51% | 1019.7 hPa | - | - | - | - |
| 1781394169 | 16.67° C | 49% | 1019.6 hPa | - | - | - | - |
| 1781393570 | 16.67° C | 49% | 1019.8 hPa | - | - | - | - |
| 1781392969 | 16.67° C | 48% | 1019.8 hPa | - | - | - | - |
| 1781392369 | 16.67° C | 48% | 1019.8 hPa | - | - | - | - |
| 1781391769 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
| 1781391170 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
| 1781390569 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
| 1781389969 | 18.89° C | 42% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)