This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761619400 | 14.44° C | 71% | 1013.5 hPa | - | - | - | - |
| 1761618801 | 14.44° C | 71% | 1013.6 hPa | - | - | - | - |
| 1761618200 | 14.44° C | 72% | 1013.5 hPa | - | - | - | - |
| 1761617600 | 14.44° C | 73% | 1013.4 hPa | - | - | - | - |
| 1761617001 | 13.89° C | 75% | 1013.4 hPa | - | - | - | - |
| 1761616400 | 14.44° C | 74% | 1013.2 hPa | - | - | - | - |
| 1761615800 | 13.89° C | 74% | 1013.2 hPa | - | - | - | - |
| 1761615201 | 14.44° C | 74% | 1013.3 hPa | - | - | - | - |
| 1761614601 | 14.44° C | 73% | 1013.4 hPa | - | - | - | - |
| 1761614001 | 15° C | 71% | 1013.4 hPa | - | - | - | - |
| 1761613401 | 15° C | 70% | 1013.2 hPa | - | - | - | - |
| 1761612801 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761612200 | 15.56° C | 69% | 1012.9 hPa | - | - | - | - |
| 1761611600 | 15.56° C | 68% | 1012.7 hPa | - | - | - | - |
| 1761611001 | 15.56° C | 67% | 1012.7 hPa | - | - | - | - |
| 1761610400 | 15.56° C | 67% | 1012.8 hPa | - | - | - | - |
| 1761609801 | 16.11° C | 67% | 1012.5 hPa | - | - | - | - |
| 1761609200 | 16.11° C | 67% | 1012.4 hPa | - | - | - | - |
| 1761608600 | 16.11° C | 65% | 1012.1 hPa | - | - | - | - |
| 1761608001 | 16.67° C | 62% | 1012.2 hPa | - | - | - | - |
| 1761607401 | 16.67° C | 60% | 1012.1 hPa | - | - | - | - |
| 1761606800 | 16.67° C | 59% | 1011.9 hPa | - | - | - | - |
| 1761606200 | 16.67° C | 58% | 1011.8 hPa | - | - | - | - |
| 1761605600 | 16.67° C | 58% | 1011.7 hPa | - | - | - | - |
| 1761605000 | 16.67° C | 58% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)