This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751681645 | 20° C | 82% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751681584 | 20° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751681524 | 20° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751681464 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681404 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681344 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681284 | 20° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751681224 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681163 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681103 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751681043 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751680983 | 20° C | 82% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751680923 | 20° C | 82% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751680863 | 20° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751680804 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751680744 | 20° C | 82% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751680684 | 20° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751680624 | 20° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751680564 | 20.56° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751680503 | 20.56° C | 81% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751680443 | 20.56° C | 81% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751680383 | 20.56° C | 81% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751680323 | 20.56° C | 81% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751680263 | 20.56° C | 81% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751680203 | 20.56° C | 81% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)