This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755740523 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755740463 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755740403 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755740343 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755740283 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755740224 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755740164 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755740104 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755740044 | 20° C | 96% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1755739984 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739924 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739865 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755739803 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739743 | 20° C | 96% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1755739683 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755739623 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739563 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739503 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739443 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739383 | 20° C | 96% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1755739323 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755739263 | 20° C | 96% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1755739024 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1755738964 | 20° C | 96% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1755738904 | 20° C | 96% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)