This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755909843 | 18.89° C | 90% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1755909783 | 18.89° C | 90% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909723 | 18.89° C | 90% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909664 | 18.89° C | 90% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1755909604 | 18.89° C | 90% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909544 | 18.89° C | 90% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909484 | 18.89° C | 89% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1755909424 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909364 | 18.89° C | 89% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1755909304 | 18.89° C | 89% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1755909243 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909183 | 18.89° C | 89% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1755909123 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909063 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755909003 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755908943 | 18.89° C | 89% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1755908884 | 18.89° C | 89% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1755908824 | 18.89° C | 89% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1755908764 | 18.89° C | 89% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1755908704 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755908644 | 18.89° C | 89% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1755908584 | 18.89° C | 89% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1755908524 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1755908464 | 18.89° C | 89% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1755908223 | 18.89° C | 89% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)