This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751402403 | 25° C | 60% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751402343 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751402283 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751402223 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751402164 | 25° C | 60% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1751402104 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751402044 | 25° C | 60% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751401984 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401924 | 25° C | 60% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1751401864 | 25° C | 60% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1751401804 | 25° C | 60% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401744 | 25° C | 60% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751401684 | 25° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401623 | 25° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401563 | 25° C | 59% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1751401503 | 25° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751401443 | 25° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401383 | 25° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401323 | 25° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751401263 | 25° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751401203 | 25° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751401023 | 25.56° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751400963 | 25.56° C | 59% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1751400903 | 25.56° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1751400843 | 25.56° C | 59% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)