This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751406903 | 24.44° C | 59% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751406843 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406783 | 24.44° C | 59% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751406723 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406663 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406603 | 24.44° C | 59% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751406543 | 24.44° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751406483 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406423 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406363 | 24.44° C | 59% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751406304 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406244 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406184 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406123 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406063 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751406003 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405943 | 24.44° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751405883 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405823 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405763 | 24.44° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751405703 | 24.44° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405643 | 24.44° C | 60% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405584 | 24.44° C | 60% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751405524 | 24.44° C | 60% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751405464 | 24.44° C | 60% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)