This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782762724 | 25° C | 32% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782762665 | 25° C | 32% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1782762604 | 25° C | 32% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1782762546 | 25° C | 32% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762484 | 25° C | 32% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762425 | 25° C | 32% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782762365 | 25° C | 33% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782762305 | 25° C | 34% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762244 | 25° C | 34% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762184 | 25° C | 34% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782762124 | 25° C | 34% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762063 | 25° C | 34% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782762005 | 25° C | 34% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782761943 | 25° C | 34% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782761885 | 25° C | 35% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782761824 | 25° C | 35% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782761764 | 25° C | 35% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782761704 | 25° C | 35% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782761645 | 25° C | 36% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782761585 | 25° C | 36% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782761524 | 25° C | 36% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782761464 | 25° C | 36% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782761404 | 25° C | 36% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782761345 | 25° C | 36% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782761285 | 25° C | 36% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)