This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741990144 | 8.89° C | 96% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1741990084 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741990023 | 8.89° C | 96% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1741989963 | 8.89° C | 96% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1741989903 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989843 | 8.89° C | 96% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1741989783 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989723 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989664 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989604 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989544 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989484 | 8.89° C | 96% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1741989424 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989364 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989304 | 8.89° C | 96% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1741989244 | 8.89° C | 96% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1741989184 | 8.89° C | 96% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1741989124 | 8.89° C | 96% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
1741989063 | 8.89° C | 96% | 1002.1 hPa | 0 mm | - | 0 W/m² | - |
1741989003 | 8.89° C | 96% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1741988943 | 8.89° C | 96% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
1741988883 | 8.89° C | 96% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
1741988824 | 8.89° C | 96% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
1741988764 | 8.89° C | 96% | 1002.1 hPa | 0 mm | - | 0 W/m² | - |
1741988704 | 8.89° C | 96% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)