This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741995783 | 10.56° C | 90% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741995723 | 10° C | 90% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741995663 | 10° C | 91% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995603 | 10° C | 91% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995543 | 10° C | 91% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995483 | 10° C | 91% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741995424 | 10° C | 91% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741995365 | 10° C | 91% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741995304 | 10° C | 92% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741995244 | 10° C | 92% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741995184 | 10° C | 92% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995124 | 10° C | 92% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995064 | 10° C | 92% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741995004 | 10° C | 92% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741994944 | 10° C | 93% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741994883 | 10° C | 93% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1741994823 | 10° C | 93% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1741994763 | 10° C | 93% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741994703 | 10° C | 93% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741994643 | 10° C | 93% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741994583 | 10° C | 94% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1741994523 | 10° C | 94% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741994464 | 10° C | 94% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741994283 | 10° C | 95% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1741994163 | 10° C | 95% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)