This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753305664 | 20.56° C | 81% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753305604 | 20.56° C | 81% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1753305424 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753305364 | 20.56° C | 81% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753305304 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753305244 | 20.56° C | 81% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753305184 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753305124 | 20.56° C | 81% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753305064 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753305003 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304943 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304883 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304823 | 20.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304763 | 21.11° C | 80% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753304704 | 21.11° C | 80% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753304644 | 21.11° C | 80% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753304584 | 21.11° C | 80% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1753304524 | 21.11° C | 80% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304464 | 21.11° C | 80% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304404 | 21.11° C | 80% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753304344 | 21.11° C | 80% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1753304284 | 21.11° C | 80% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1753304224 | 21.11° C | 80% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753304163 | 21.11° C | 80% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753304103 | 21.11° C | 80% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)