This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741998544 | 9.44° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998484 | 9.44° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998424 | 9.44° C | 83% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1741998364 | 9.44° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998304 | 9.44° C | 83% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1741998244 | 9.44° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998184 | 9.44° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998124 | 9.44° C | 83% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1741998063 | 10° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741998004 | 10° C | 83% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997824 | 10° C | 84% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997764 | 10° C | 84% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997704 | 10° C | 84% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997644 | 10° C | 84% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1741997403 | 10° C | 84% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741997343 | 10° C | 84% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997283 | 10° C | 84% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997224 | 10° C | 85% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1741997164 | 10° C | 85% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997104 | 10° C | 85% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741997044 | 10° C | 85% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1741996984 | 10° C | 86% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1741996924 | 10° C | 86% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1741996864 | 10.56° C | 86% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1741996804 | 10.56° C | 86% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)