This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742041803 | 11.11° C | 94% | 1005.3 hPa | 3.05 mm | - | 0 W/m² | - |
1742041743 | 11.11° C | 94% | 1005.3 hPa | 2.79 mm | - | 0 W/m² | - |
1742041683 | 11.11° C | 94% | 1005.2 hPa | 2.79 mm | - | 0 W/m² | - |
1742041623 | 11.11° C | 94% | 1005.3 hPa | 2.79 mm | - | 0 W/m² | - |
1742041563 | 11.11° C | 93% | 1005.2 hPa | 2.79 mm | - | 0 W/m² | - |
1742041503 | 11.11° C | 93% | 1005.2 hPa | 2.79 mm | - | 0 W/m² | - |
1742041444 | 11.11° C | 93% | 1005.1 hPa | 2.79 mm | - | 0 W/m² | - |
1742041384 | 11.11° C | 93% | 1005.3 hPa | 2.29 mm | - | 0 W/m² | - |
1742041324 | 11.11° C | 93% | 1005.3 hPa | 2.29 mm | - | 0 W/m² | - |
1742041264 | 11.11° C | 93% | 1005.4 hPa | 2.29 mm | - | 0 W/m² | - |
1742041204 | 11.11° C | 93% | 1005.2 hPa | 2.29 mm | - | 0 W/m² | - |
1742041023 | 11.11° C | 93% | 1005.4 hPa | 2.03 mm | - | 0 W/m² | - |
1742040963 | 11.11° C | 93% | 1005.4 hPa | 2.03 mm | - | 0 W/m² | - |
1742040903 | 11.11° C | 93% | 1005.4 hPa | 1.78 mm | - | 0 W/m² | - |
1742040843 | 11.11° C | 93% | 1005.3 hPa | 1.52 mm | - | 0 W/m² | - |
1742040783 | 11.11° C | 93% | 1005.4 hPa | 1.27 mm | - | 0 W/m² | - |
1742040724 | 11.11° C | 93% | 1005.3 hPa | 1.27 mm | - | 0 W/m² | - |
1742040664 | 11.67° C | 93% | 1005.3 hPa | 1.27 mm | - | 0 W/m² | - |
1742040604 | 11.67° C | 93% | 1005.5 hPa | 1.27 mm | - | 0 W/m² | - |
1742040544 | 11.67° C | 93% | 1005.4 hPa | 1.27 mm | - | 0 W/m² | - |
1742040484 | 11.67° C | 92% | 1005.5 hPa | 1.27 mm | - | 0 W/m² | - |
1742040424 | 11.67° C | 92% | 1005.4 hPa | 1.27 mm | - | 0 W/m² | - |
1742040363 | 11.67° C | 92% | 1005.5 hPa | 1.27 mm | - | 0 W/m² | - |
1742040303 | 11.67° C | 92% | 1005.5 hPa | 1.27 mm | - | 0 W/m² | - |
1742040243 | 11.67° C | 92% | 1005.5 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)