This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742004904 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004843 | 10° C | 83% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004783 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004723 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004663 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004603 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004543 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004484 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004424 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004364 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004304 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004244 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004184 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004124 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004064 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003943 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742003883 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003823 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003763 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003703 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742003643 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003583 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003523 | 10° C | 84% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1742003464 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742003404 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)