This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753256523 | 30° C | 33% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753256463 | 30° C | 33% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753256403 | 30° C | 34% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753256343 | 30° C | 34% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753256284 | 30° C | 34% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753256224 | 30° C | 34% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753256164 | 30° C | 34% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753256104 | 30° C | 34% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753256044 | 29.44° C | 34% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255984 | 29.44° C | 33% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1753255923 | 29.44° C | 33% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255863 | 29.44° C | 33% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255803 | 29.44° C | 32% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1753255743 | 29.44° C | 31% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255683 | 29.44° C | 31% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255623 | 29.44° C | 30% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255563 | 29.44° C | 30% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255503 | 29.44° C | 30% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255443 | 29.44° C | 30% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753255384 | 29.44° C | 30% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1753255324 | 29.44° C | 30% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255264 | 29.44° C | 30% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1753255204 | 29.44° C | 30% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1753255023 | 29.44° C | 30% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1753254963 | 29.44° C | 30% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)