This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742005803 | 10° C | 83% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1742005743 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742005684 | 10° C | 83% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1742005624 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742005564 | 10° C | 83% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1742005504 | 10° C | 83% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742005443 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742005383 | 10° C | 83% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1742005323 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742005263 | 10° C | 83% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742005204 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742005024 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004963 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004904 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004843 | 10° C | 83% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004783 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004723 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004663 | 10° C | 83% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004603 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004543 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004484 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004424 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1742004364 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004304 | 10° C | 84% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1742004244 | 10° C | 84% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)