This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747162503 | 13.89° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747162444 | 13.89° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747162384 | 13.89° C | 81% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747162324 | 13.89° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747162264 | 13.89° C | 81% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1747162204 | 13.89° C | 81% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747162144 | 13.89° C | 81% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747162084 | 13.89° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747162024 | 13.89° C | 81% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161964 | 13.89° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161903 | 13.89° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161843 | 13.89° C | 80% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747161783 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161723 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161663 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161603 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161543 | 14.44° C | 80% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747161484 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161424 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161364 | 14.44° C | 80% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161304 | 14.44° C | 80% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747161244 | 14.44° C | 79% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747161184 | 14.44° C | 79% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747161124 | 14.44° C | 79% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747161064 | 14.44° C | 79% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)