This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742154843 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154784 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154724 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154664 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154604 | 6.11° C | 91% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742154544 | 6.11° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1742154484 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154424 | 6.11° C | 91% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154364 | 6.11° C | 91% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742154304 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154244 | 6.11° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742154184 | 6.11° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742154123 | 6.11° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742154064 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742154003 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153943 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153883 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153823 | 6.11° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1742153763 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153704 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153644 | 6.11° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742153584 | 6.11° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153524 | 6.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153464 | 6.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742153404 | 6.67° C | 90% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)