This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742069103 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742069043 | 5.56° C | 99% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1742068983 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742068923 | 5.56° C | 99% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1742068863 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742068803 | 5.56° C | 99% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1742068743 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742068684 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742068624 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742068564 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742068504 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742068444 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742068384 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742068324 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742068264 | 5.56° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742068203 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742068143 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742068083 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742068023 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742067963 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742067903 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742067843 | 5.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742067784 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742067724 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742067664 | 5.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)