This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751211483 | 34.44° C | 20% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751211423 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751211363 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751211303 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751211243 | 34.44° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751211183 | 34.44° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751211123 | 34.44° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751211063 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751211003 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210943 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210884 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210824 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210764 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210704 | 34.44° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751210644 | 34.44° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751210584 | 34.44° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751210523 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210464 | 34.44° C | 20% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751210164 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751210104 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751210044 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209984 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209924 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209863 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209803 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)