This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778345283 | 20.56° C | 48% | 1001.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778345224 | 20.56° C | 48% | 1001.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778345163 | 20.56° C | 49% | 1001.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778345103 | 20.56° C | 49% | 1001.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778345043 | 20.56° C | 49% | 1001.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344983 | 20.56° C | 49% | 1002 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344924 | 20.56° C | 50% | 1002 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344865 | 20.56° C | 50% | 1002.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344804 | 20.56° C | 50% | 1002 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344744 | 20.56° C | 50% | 1002.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344684 | 20.56° C | 50% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344624 | 21.11° C | 50% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344564 | 21.11° C | 50% | 1002.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344504 | 21.11° C | 50% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344444 | 21.11° C | 50% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344385 | 21.11° C | 50% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344324 | 21.11° C | 50% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344264 | 21.11° C | 50% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344204 | 21.11° C | 50% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344144 | 21.11° C | 50% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344083 | 21.11° C | 50% | 1002.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778344023 | 21.11° C | 50% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778343963 | 21.11° C | 49% | 1002.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778343903 | 21.11° C | 49% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1778343843 | 21.11° C | 49% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)