This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753508824 | 20° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508764 | 20° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508704 | 20° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508644 | 20° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508584 | 19.44° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508523 | 19.44° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508463 | 19.44° C | 93% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753508403 | 19.44° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508343 | 19.44° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753508284 | 19.44° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753508224 | 19.44° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753508164 | 19.44° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753508104 | 19.44° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753508044 | 19.44° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753507984 | 19.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507924 | 19.44° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1753507864 | 19.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507804 | 19.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507743 | 18.89° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507683 | 18.89° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507623 | 18.89° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1753507563 | 18.89° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1753507504 | 18.89° C | 92% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1753507444 | 18.89° C | 93% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1753507384 | 18.89° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)