This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742067063 | 5.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742067003 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742066943 | 6.11° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1742066883 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742066824 | 6.11° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742066764 | 6.11° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742066704 | 6.11° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742066645 | 6.11° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742066584 | 6.11° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742066524 | 6.11° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1742066464 | 6.11° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1742066404 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742066224 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742066164 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742066104 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742066044 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742065984 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742065924 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742065864 | 6.11° C | 99% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1742065804 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742065743 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742065683 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742065623 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1742065563 | 6.11° C | 99% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1742065503 | 6.11° C | 99% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)