This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742072763 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072703 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072643 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072583 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072523 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072463 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072403 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072343 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072284 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072224 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742072164 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072104 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072044 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742071984 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071924 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071864 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742071804 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071744 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071683 | 5.56° C | 99% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1742071623 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742071563 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742071503 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071444 | 5.56° C | 99% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1742071384 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742071324 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)